Description
Single column hydraulic press
Computer optimized vertical C-shaped structure design, good rigidity;
The fuselage is welded by steel plates, and the whole is tempered after welding to ensure the stability of the fuselage;
All parts of the machine are installed in the machine body, and the appearance is neat and beautiful;
The hydraulic system adopts manual reversing valve, which is convenient for speed adjustment;
It has two operation modes: manual and pedal; the slider is guided by a guide post, which has strong anti-eccentric load ability;
With independent hydraulic and electrical control systems, it adopts button centralized control, which can realize two molding processes of fixed stroke and fixed pressure.
The stroke and pressure of the machine can be adjusted within the specified range.
Technical Parameters | unit | AW41-10C | AW41-25C | AW41-40C | AW41-63C | AW41-63 | AW41-100C | AW41-160 | AW41-200 | AW41-315 | AW41-400 | AW41-500 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal force | KN | 100 | 250 | 400 | 630 | 630 | 1000 | 1600 | 2000 | 3150 | 4000 | 5000 | ||
Opening height | Correction | mm | —— | —— | 600 | 550 | —— | 600 | 700 | —— | —— | —— | —— | |
Press fit | mm | 630 | 630 | 770 | 800 | 800 | 900 | 1000 | 1200 | 1200 | 1200 | 1500 | ||
Slider stroke | mm | 400 | 500 | 500 | 500 | 500 | 500 | 500 | 710 | 800 | 800 | 900 | ||
Deep Throat | mm | 250 | 290 | 3 | 450 | 325 | 350 | 360 | 380 | 450 | 800 | |||
Blanking hole size (diameter) | mm | 140 | 180 | 200 | 200 | 200 | 200 | —— | —— | —— | —— | 200 | ||
Slider speed | Down | mm/s | 80 | 50 | 40 | 50 | 50 | 34 | 27 | 90 | 100 | 100 | 100 | |
Return trip | mm/s | 160 | 110 | 80 | 100 | 100 | 75 | 70 | 60 | 65 | 65 | 70 | ||
Working bench size | Left/right | Correction | mm | —— | —— | 1000 | 1600 | —— | 2000 | 2000 | —— | —— | —— | —— |
Press fit | mm | 410 | 510 | 600 | 630 | 650 | 700 | 750 | 1400 | 1800 | 1800 | 2000 | ||
Front/rear | mm | 420 | 570 | 550 | 600 | 600 | 600 | 600 | 800 | 1200 | 1300 | 1400 | ||
Working bench height | Correction | mm | —— | —— | 770 | 850 | —— | 1000 | 1000 | —— | —— | —— | —— | |
Press fit | mm | 710 | 710 | 600 | 600 | 730 | 700 | 700/630 | 900 | 1200 | 1400 | 1400 | ||
Main motor power | KW | 2.2 | 4 | 5.5 | 7.5 | 7.5 | 7.5 | 11 | 15 | 22 | 22 | 37 |
Four column hydraulic press
Three-beam and four-column structure, optimized by computer, simple, economical and applicable;
The hydraulic control system adopts a cartridge valve integrated system, which has reliable action, long service life, small hydraulic shock, and reduces connecting pipelines and leakage points.
Independent electrical control system, reliable work, intuitive action, convenient maintenance;
It adopts button centralized control, with adjustment (inching) and single (semi-automatic) operation modes.
It can realize the two molding processes of fixed stroke and fixed pressure, and has the properties of pressure holding time delay.
The working pressure and stroke can be adjusted within the specified range according to the technological requirements;
This series of presses are suitable for deep drawing, bending, flanging, cold extrusion, blanking and other processes of metal materials. It is also suitable for correction, pressing, powder products, abrasive products, press molding, plastic products, and press molding of insulating materials.
Technical Parameters | unit | AW32-315 | AW32-400 | AW32-500A | AW32-500B | AW32-500C | AW32-630A | AW32-630B | AW32-800 | AW32-1000 | AW32-1250 | AW32-1600 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal force | KN | 3150 | 4000 | 5000 | 5000 | 5000 | 6300 | 6300 | 8000 | 10000 | 12500 | 16000 | |
Ejection force | KN | 630 | 630 | 900 | 1000 | 1000 | 2000 | 2500 | 3000 | 3500 | 400 | 630 | |
Working pressure | Mpa | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
Slider stroke | mm | 800 | 800 | 900 | 900 | 900 | 1100 | 1100 | 1400 | 1400 | 1400 | 1500 | |
Ejection stroke | mm | 300 | 300 | 350 | 300 | 350 | 300 | 350 | 350 | 400 | 400 | 400 | |
Opening height | mm | 1250 | 1250 | 1300 | 1300 | 1300 | 1500 | 1500 | 1800 | 2000 | 2200 | 2200 | |
Slider speed | Hurry down | mm/s | 100 | 100 | 220 | 100 | 100 | 220 | 220 | 220 | 220 | 220 | 200 |
normal | mm/s | 8-20 | 8-12 | 11-16 | 10-15 | 10-15 | 6-15 | 6-20 | 12-15 | 10-20 | 8-20 | 8-20 | |
Return trip | mm/s | 60 | 55 | 120 | 70 | 70 | 120 | 120 | 120 | 120 | 100 | 100 | |
Working bench size | mm | 1260 | 2000 | 2200 | 1600 | 2800 | 2200 | 2800 | 2200 | 2500 | 2500 | 2800 | |
mm | 1200 | 1500 | 1500 | 1400 | 1800 | 1500 | 1800 | 1500 | 1600 | 1600 | 1600 | ||
Main motor power | KN | 22 | 22 | 44 | 44 | 44 | 60 | 60 | 90 | 110 | 110 | 165 |
Single-action sheet drawing hydraulic press
This series of hydraulic presses are mainly used in industries such as automobiles, tractors, rolling stock, ships, motors, and meters, as well as the stretching, bending, blanking, extrusion, and forming processes of sheet metal in the power industry and aviation industry.
It is also suitable for drawing work of various high-strength alloy sheets.
This series of machine tools can be equipped with a mobile worktable and controlled by PLC.
Technical Parameters | unit | AW27-200 | AW27-315 | AW27-400 | AW27-400A | AW27-500 | AW27-630 | AW27-630A | AW27-800 | AW27-800A | AW27-800B | AW27-1000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal force | KN | 2000 | 3150 | 4000 | 4000 | 5000 | 6300 | 6300 | 8000 | 8000 | 8000 | 10000 | |
Hydraulic cushion force | KN | 630 | 1000 | 1500 | 1500 | 1500 | 2000 | 2000 | 2000 | 2500 | 2000 | 3500 | |
Slider stroke | mm | 800 | 1000 | 1000 | 1200 | 1000 | 1500 | 1200 | 1500 | 850 | 1200 | 1600 | |
Hydraulic cushion stroke | mm | 250 | 250 | 350 | 350 | 300 | 400 | 350 | 400 | 300 | 300 | 400 | |
Working pressure of liquid | Mpa | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
Opening height | mm | 1200 | 1500 | 1500 | 1800 | 1400 | 2000 | 1800 | 2200 | 1450 | 1700 | 2000 | |
Bench Moving distance | mm | —— | —— | 2000 | 2400 | 1600 | 2700 | 2400 | 2700 | 2200 | 1800 | 2700 | |
Slider size | left/right | mm | 1000 | 2500 | 2700 | 3000 | 3000 | 4500 | 3000 | 4500 | 3200 | 2500 | 3800 |
front/rear | mm | 1000 | 1600 | 1500 | 2000 | 2000 | 2500 | 2000 | 2500 | 2000 | 1600 | 2500 | |
working desk size | left/right | mm | 1000 | 2500 | 2700 | 3000 | 3000 | 4500 | 3000 | 4500 | 3200 | 2500 | 3800 |
front/rear | mm | 1000 | 1600 | 1500 | 2000 | 2000 | 2500 | 2000 | 2500 | 2000 | 1600 | 2500 | |
Slider speed | Hurry down | mm/s | 220 | 200 | 200 | 250 | 220 | 200 | 220 | 200 | 220 | 220 | 250 |
normal | mm/s | 6`15 | 8`15 | 6`15 | 10`25 | 8`20 | 6`20 | 10`25 | 6`19 | 10`25 | 10`25 | 8`20 | |
Return trip | mm/s | 160 | 150 | 150 | 150 | 160 | 150 | 120 | 140 | 220 | 120 | 120 | |
Hydraulic cushion speed | Eject | mm/s | 60 | 60 | 60 | 60 | 80 | 80 | 80 | 60 | 60 | 60 | 60 |
return | mm/s | 100 | 100 | 100 | 80 | 120 | 100 | 100 | 80 | 80 | 100 | 100 | |
Main motor power | KW | 15 | 22 | 30 | 44 | 60 | 74 | 90 | 90 | 110 | 110 | 110 |
Technical Parameters | unit | AW27-1000A | AW27-1000B | AW27-1250 | AW27-1250A | AW27-1600 | AW27-1600A | AW27-2000 | AW27-2000A | AW27-2500 | AW27-3000 | AW27-5000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal force | KN | 10000 | 10000 | 12500 | 12500 | 16000 | 16000 | 20000 | 20000 | 25000 | 30000 | 50000 | |
Hydraulic cushion force | KN | 3500 | 4000 | 3500 | 4000 | 6000 | 4000 | 6000 | 5000 | 6000 | 8000 | 10000 | |
Slider stroke | mm | 1500 | 1200 | 1500 | 1200 | 1500 | 1200 | 1500 | 1200 | 1600 | 1600 | 1500 | |
Hydraulic cushion stroke | mm | 400 | 400 | 350 | 300 | 350 | 300 | 350 | 300 | 400 | 300 | 400 | |
Working pressure of liquid | Mpa | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
Opening height | mm | 2300 | 1800 | 2200 | 1800 | 2200 | 1800 | 2200 | 1800 | 2300 | 2500 | 2300 | |
Bench Moving distance | mm | 2700 | 2200 | 2700 | 2200 | 2700 | 2200 | 2700 | 2200 | 2700 | 2700 | 14000 | |
Slider size | left/right | mm | 4500 | 3000 | 4500 | 3000 | 4500 | 3000 | 4500 | 3000 | 4500 | 4500 | 13000 |
front/rear | mm | 2500 | 2000 | 2500 | 2000 | 2500 | 2000 | 2500 | 2000 | 2500 | 2500 | 1800 | |
working desk size | left/right | mm | 4500 | 3000 | 4500 | 3000 | 4500 | 3000 | 4500 | 3000 | 4500 | 4500 | 13000 |
front/rear | mm | 2500 | 2000 | 2500 | 2000 | 2500 | 2000 | 2500 | 2000 | 2500 | 2500 | 1800 | |
Slider speed | Hurry down | mm/s | 200 | 180 | 180 | 180 | 200 | 200 | 200 | 220 | 200 | 180 | 160 |
normal | mm/s | 8`22 | 12`30 | 10`25 | 10`25 | 7.5`19 | 7.5-19 | 6`15 | 6`15 | 7`15 | 8`17 | 4`10 | |
Return trip | mm/s | 120 | 120 | 120 | 120 | 110 | 110 | 110 | 120 | 100 | 100 | 80 | |
Hydraulic cushion speed | Eject | mm/s | 60 | 60 | 60 | 60 | 80 | 80 | 60 | 80 | 60 | 60 | 40 |
return | mm/s | 100 | 80 | 80 | 80 | 110 | 100 | 80 | 100 | 80 | 80 | 60 | |
Main motor power | KW | 110 | 135 | 135 | 135 | 165 | 165 | 165 | 165 | 220 | 275 | 275 |
Double-action sheet drawing hydraulic press
Technical Parameters | unit | AW28-80/ | AW28-100/ | AW28-150/ | AW28-100/ | AW28-200/ | AW28-250/ | AW28-200/ | AW28-400/ | AW28-500/ | AW28-630/ | AW28-800/ | AW28-1200/ | AW28-1600/ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | 180 | 200 | 350 | 315 | 400 | 500 | 630 | 800 | 1030 | 1300 | 2000 | 2400 | |||
Nominal force | KN | 1200 | 1800 | 2000 | 3500 | 3150 | 4000 | 5000 | 6300 | 8000 | 10300 | 13000 | 20000 | 24000 | |
Stretching force | KN | 800 | 1000 | 1500 | 1000 | — | 2500 | — | 4000 | 5000 | 6300 | 8000 | 12000 | 16000 | |
Blank holder force | KN | — | 800 | 500 | 2500 | 1000 | 1500 | 2000 | 2300 | 3000 | 4000 | 5000 | 8000 | 8000 | |
Hydraulic cushion force / ejection force | KN | 400 | 315 | — | 630 | 630 | 1000 | 1000 | 1000 | 1600 | 2500 | 2500 | 5000 | 5000 | |
Breaking power | KN | 50 | 315 | — | — | — | — | — | — | — | 500 | — | 200 | — | |
Stretching slider stroke | mm | 410 | 710 | 570 | 750 | 800 | 800 | 900 | 1100 | 1300 | 1300 | 1400/1300 | 1500 | 1500 | |
Stroke of blank holder slide | mm | — | 350 | — | 600 | 350 | 350 | 500 | 1000 | 1200 | 1200 | 1400/1200 | 1200 | 1200 | |
Hydraulic cushion stroke | mm | 180 | — | — | 300 | 300 | 300 | 350 | 300 | 300 | 350 | 650/350 | 400 | 400 | |
Stretching slider size | left/right | mm | 500 | 630 | 790 | 1200 | — | 1340 | 1200 | 1600 | 2200 | 2500 | 2700 | 3800 | 2800 |
front/rear | mm | 560 | 630 | 920 | 1200 | — | 540 | 1400 | 1000 | 1700 | 1500 | 1600 | 1900 | 1600 | |
Blank holder size | left/right | mm | — | 380 | — | 1200 | 800 | 1400 | 450 | 2600 | 3200 | 3200 | 2500/4000 | 4500 | 3500 |
front/rear | mm | — | 380 | — | 1200 | 600 | 600 | 450 | 1800 | 2400 | 2200 | 2200 | 2500 | 2200 | |
Hydraulic cushion size | left/right | mm | 510 | — | — | — | — | — | — | 2150 | 2000 | 2400 | 1500/2500 | 3600 | 2365 |
front/rear | mm | 450 | — | — | — | — | — | — | 1250 | 1500 | 1420 | 1500/1500 | 1850 | 1450 | |
working desk size | left/right | mm | 500 | 630 | 790 | 1200 | 1200 | 2000 | 1200 | 2600 | 3200 | 3200 | 2500/4000 | 4500 | 3500 |
front/rear | mm | 600 | 630 | 920 | 1200 | 1200 | 1500 | 1400 | 1800 | 2400 | 2200 | 2200 | 2500 | 2200 | |
Stretch slider opening | mm | 660 | 1460 | 870 | 1600 | 1500 | 1500 | 1500 | 1800 | 1800 | 2200 | 2300/2000 | 2100 | 2200 | |
Blanking slide opening | mm | — | — | — | — | — | — | — | 1700 | 1800 | 2200 | 2300/2000 | 1800 | 1900 | |
Stretching slider speed | Hurry down | mm/s | 80 | 280 | 160 | 52 | 100 | 100 | 150 | 250 | 250 | 270 | 200/300 | 350 | 350 |
normal | mm/s | 20 | 4~10 | 14-25 | 5~17 | 10 | 10 | 10 | 12~30 | 12~25 | 10~30 | 11-20/12-30 | 20-40 | 15-33 | |
Return trip | mm/s | 120 | 130/200 | 180 | 100 | 50/100 | 50/100 | 90 | 200 | 120 | 250 | 110/250 | 330 | 330 | |
Blanking slide speed | Hurry down | mm/s | — | 100 | — | — | 100 | 100 | 50 | 250 | 250 | 270 | 300 | 350 | 350 |
normal | mm/s | — | 50 | — | — | 10 | 10 | twenty two | 12-40 | 16-40 | 15-40 | 15-32 | 40 | 37 | |
Return trip | mm/s | — | — | — | — | 50/100 | 50/100 | 35 | 200 | 150 | 250 | 250 | 330 | 330 | |
Main motor power | KW | 15 | 22 | 22 | 22 | 44 | 44 | 48 | 110 | 133.7 | 155 | 108/180 | 320 | 330 |